OJSC “MINSK RESEARCH INSTITUTE OF RADIOMATERIALS”
Defomation sensor DT-1
SPECIFICATION
| Parameter Description | Norm |
| Deformation measurement range, µm/m | 600 |
| Maximum deformation measurement range, µm/m | 900 |
| Measurement error of deformation, %, max | 2 |
| Restoring force, N | 1300 |
| Supply voltage, V | 5 ±0.2 |
| Current consumption, mA, max | 70 |
| Output signal type | CAN 2.0 |
| Operating temperature range, °C | -40…+70 |
| Limit temperature range, °C | -50…+100 |
| Protection rating (DIN EN 60529) | IP67 |
| Overall dimensions, mm, max | 55×62×29 |
| Weight, g, max | 300 |
Go back