OJSC “MINSK RESEARCH INSTITUTE OF RADIOMATERIALS”
Low-power unified sensors CO and H2
PURPOSE
Sensors for fire detectors of early warning of ignition based on silicon membrane structures.
APPLICATION AREA
Devices and systems for early fire detection, ecology, oil and gas industry, mining operations.
SPECIFICATION
| Parameter Description | CO | H₂ |
| Gas concentration monitoring range in air, % | 0 – 0.02 | 0 – 0.02 |
| Lower detection limit, %, max | 0.0002 | 0.00003 |
| Sensor response time to concentration change, s, max | 10 | 10 |
| Measurement error of concentration, %, max | ±10 | ±10 |
| Average power consumption of sensor, mW, max | 10 | 10 |
| Operating temperature range, °C | -10…+40 | -10…+40 |
Go back