About
News
Scientific activity
Products
Services
Contacts
PURPOSE
It is intended for operative determination of glucose concentration in human capillary blood together with the bioelectrochemical sensor "Glucosen".
SPECIFICATION
|
Parameter Description |
Norm |
| Principle | bioelectrochemical |
| Measuring range of glucose concentration, mmol/l | 1.0…33.0 |
| Relative measurement error (without test strip), %, max | ±5 |
| Time of analysis, s | 40 ± 1 |
| Number of control buttons | 1 |
| Dimensions, mm, max | 95×56×15 |
| Weight (with battery), kg, max | 0.1 |
| Range of performance at supply voltage, V | 2.3…3.3 |
| Coding | automatic with a code strip |
ADDITIONAL FEATURES
